One-Stop Solution for Generator And Engine Spare Parts !
Copy and share this link on social network or send it to your friends
CopyProduct Name | DEUTZ BF4M2012 Diesel Engine for Industry |
Item NO. | BF4M2012-T2 |
Weight | 900 kg = 1984.1604 lb = 31746.5658 oz |
Volume | 3 CBM |
Category | Deutz Engine > Deutz Industry Engine |
Brand | Deutz |
Creation Time | 2020-08-10 |
General of DEUTZ BF4M2012 Diesel Engine for Industry |
|
Engine Model | BF4M2012 |
Aspiration | Turbocharged Inter-Cooled |
Displacement(L) | 4.764 |
Bore (mm) X Stroke (mm) | 101×126 |
Weight (kg) | 391 |
Dimensions (mm) | 799×601×832 |
Emission level | China / Tier 2 |
Technical Specification of DEUTZ BF4M2012 Diesel Engine for Industry |
|
Power (kW)/Speed(r/min) | 74.9/2500 |
Torque (N•m)/Speed(r/min) | 390/1500 |
Fuel Injection System | Unit pump(electronic governor optional) |
Fuel consume rate (g/kW•h) | ≤215 |
Fuel Comsuption(g/kW·h) | 192 |
Fuel System | EUⅡ:Mechanical unit pump,VE pump ,EUⅢ:Electronic controlled unit pump |
Noise dB(A) |
≤94 |
FUZHOU PRIME POWER CO.,LTD
Contact: Mr.Ben Liu
Mobile / WeChat :+86-13705041170
sales@primepowergenset.com
No related record found