One-Stop Solution for Generator And Engine Spare Parts !
Copy and share this link on social network or send it to your friends
CopyProduct Name | Deutz BF6M1013EC Construction Engine |
Item NO. | BF6M1013EC |
Weight | 900 kg = 1984.1604 lb = 31746.5658 oz |
Volume | 3 CBM |
Category | Deutz Engine > Deutz Industry Engine |
Brand | Deutz |
Creation Time | 2020-08-10 |
Deutz BF6M1013EC Construction Engine
General Information of Deutz BF6M1013EC Construction Engine | |
Engine Model | BF6M1013EC |
Engine Type | 6 Cylinders, in Line |
Displacement | 7.14 L |
Bore*Stroke(mm) | 108mm*130mm |
Ratio | 17.5:1 |
Certification | Euro II |
Net Weight (Pricing Configuration) | 572 KG |
Overall Diemension(L*W*H) | 1024mm*622mm*943mm |
Technical Specification of Deutz BF6M1013EC Construction Engine | |
Control System | Mechanical Pump in Line |
Aspiration | Turbocharged & Intercooled |
Electrical System | 24V |
Start Method | Electric Strat |
Cooling Method | Water Cooled |
Performance Data of Deutz BF6M1013EC Construction Engine | |
Rated Speed | 2300 r/min |
Rated Power | 174kW |
Peak Torque | 854N.m/1400rpm |
Fuel Consumption | 204g/kw.h |
Idle Speed | 800rpm |
FUZHOU PRIME POWER CO.,LTD
Contact: Mr.Ben Liu
Mobile / WeChat :+86-13705041170
sales@primepowergenset.com
No related record found